File information | File dimensions | File size | Options |
Original TIF File | 3590 × 2436 pixels (8.75 MP) 30.4 cm × 20.6 cm @ 300 PPI |
8.8 MB | Restricted |
High resolution print | 3590 × 2436 pixels (8.75 MP) 30.4 cm × 20.6 cm @ 300 PPI |
1.9 MB | Restricted |
Screen | 1100 × 746 pixels (0.82 MP) 9.3 cm × 6.3 cm @ 300 PPI |
195 KB | Download |
Preview | Screen Preview |
195 KB | Se |
Resource details
Resource ID
126248
Metadata
Beskrivelse
Spalte i Storstrømmens foldezone
Fra J. P. Koch og A. Wegeners ekspedition til Louiseland og tværs over indlandsisen i Nordgrønland
Emneord
ekspeditioner, gletsjere
Stednavn
Nordgrønland
Datoinformation
24-03-1913
Copyright
Arktisk Institut
Foto ID
43657
Fotograf
Johan Peter Koch
License management
Related resources
Search for similar resources